<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran Press</PublisherName>
				<JournalTitle>Advances in Industrial Engineering</JournalTitle>
				<Issn>2783-1744</Issn>
				<Volume>53</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Identification of the change point in panel data using simultaneously EWMAA and CUSUM</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>471</FirstPage>
			<LastPage>481</LastPage>
			<ELocationID EIdType="pii">74017</ELocationID>
			
<ELocationID EIdType="doi">10.22059/jieng.2019.272591.1661</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Karim</FirstName>
					<LastName>Atashgar</LastName>
<Affiliation>مهندسی صنایع، دانشگاه صنعتی مالک اشتر، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Rafiee</LastName>
<Affiliation>مهندسی صنایع، دانشگاه صنعتی مالک اشتر، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Identification of the change point in panel data leads practitioners to focus on the time when really a change takes place in the cross sectional data. Identification of the time helps one to provide a more realistic analysis of the change manifested itself to the process. Different methods of change point identification have been proposed in literature, however, the literature addressees that the sensitivity of identifying the change point is an important issue. This paper attempts to propose a new method with high sensitivity for identifying the change point in a panel data (with large dimension) through a hybrid approach. The proposed method is named Double CUSUM-EWMA. The comparative report addresses that the performance of the proposed method has relatively better performance compared to the existing methods in the literature. This study analyzes several simulated numerical examples with large dimension of panel data when a step shift manifests itself to the process.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Panel data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Change point</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Double CUSUM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EWMA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://aie.ut.ac.ir/article_74017_1570dca21edec8618c8637a5f8cf65e8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
